During the summer of 2008 our Ladies 1 team will be Div 1 of the new Bucks 2 Couple league. Ladies 2 will remain in Div 7 of the Wilson Oxfordshire League. Our mens team will be Div 3 of the Bucks 2 Couple League.
| Date | Opponent | Venue | Time | Score |
| April 6 | Chalfont St Peter | Home | 1pm | |
| April 26 | Farnham Common 1 | Away | 1pm | Won 3 1/2-1/2 |
| May 25 | Beaconsfield 1 | Away | 3pm | |
| July 13 | Wendover | Away | 10.30am | Won 3-1 |
| July 27 | Marlow 1 | Home | 1pm | |
| August 17 | Horsenden | Home | 1pm | Won 4-0 |
| Date | Opponent | Venue | Time | Score |
| April 13 | Wantage C | Away | 1.30pm | Won 2 1/2-1 1/2 |
| May 17 | North Oxford | Home | 1.30pm | Won 4-0 |
| June 7 | Kingston Bagpuize C | Away | 1.30pm | Won 4-0 |
| June 28 | Woodstock C | Home | 1.30pm | |
| July 19 | Kingston Bagpuize B | Home | 1.30pm | Won 3 1/2-1/2 |
| August 10 | Bicester C | Away | 1.30pm | drew 2-2 |
| August 24 | Goring C | Away | 1.30pm | |
| Date | Opponent | Venue | Time | Score |
| April 20 | Princes Risborough | Home | 1.30pm | Won 4-0 |
| May 18 | Next Generation 1 | Home | 1.30pm | Lost 3 1/2-1/2 |
| June 14 | Marlow 2 | Away | 1pm | Lost 3 1/2-1/2 |
| July 5 | Horsenden | Away | 10.30am | Won 2 1/2-1 1/2 |
| July 19 | Chesham 1879 2 | Away | 1pm | Won 2 1/2-1 1/2 |
| August 16 | Quainton | Home | 10.30am | Drew 2-2 |
| August 31 | Iver Heath 2 | Away | 1pm |
During the winter of 2007/8 we have our Ladies 1 team in Div 3 and Ladies 2 in Div 7 of the Bucks Vets league, one Mens team in Div 5 of the Vets league, one Mixed team in Div 3 of the Vets league and one mixed team in Div 2 of the Farnham Common League.
Ladies 1 finished second in Div 3 and will be promoted to Div 2 next season.
Ladies 2 finished fifth in Div 7 and will remain in their division.
The mens team had difficulties raising a team for some of their matches and finished second from the bottom of Div 5 and will unfortunately go down to Div 6 next winter
| Date | Opponent | Venue | Time | Score |
| November 3 | Chesham Bois | Away | 1pm | |
| November 17 | Penn & Tylers Green | Away | 1pm | Drew 4-4 |
| December 2 | David Lloyd MK | Home | 1pm | |
| January 5 2008 | Farnham Common | Away | 1pm | Won 6-2 |
| March 8 | Great Missenden | Home | 1pm | Won 6-2 |
| February 10 | GX Dukeswood | Home | 1pm | Lost 6-2 |
| Date | Opponent | Venue | Time | Score |
| October 6 | Iver Heath | Away | 12 noon | Drew 4-4 |
| November 24 | Wraysbury | Away | 10.30am | |
| March 30 | Chesham 1879 | Away | 1pm | Drew 4-4 |
| January 13 2008 | Little Chalfont | Home | 1pm | Won 7-1 |
| February 3 | Chesham 1879 | Home | 1pm | Won 6-2 |
| February 17 | Away | 1pm | ||
| March 2 | Little Chalfont | Home | 1pm | |
| March 16 | Wooburn Park | Home | 1pm |
| Date | Opponent | Venue | Time | Score |
| November 17 | Farnham Common | Away | 1pm | Lost 5-3 |
| December 9 | High Wycombe | Home | 1pm | Lost 8-0 |
| January 6 | Little Chalfont | Away | 1pm | Drew 4-4 |
| March 30 2008 | Aylesbury 2 | Away | 10.30am | Lost 6-2 |
| February 10 | GX Dukeswood | Away | 12 noon | Lost 5-3 |
| February 24 | Iver Heath | Home | 1pm | Won 5-3 |
| March 2 | Chalfont St.Peter | Away | 1pm | Lost 5-3 |
| Date | Opponent | Venue | Time | Score |
| October 14 | Burnham | Home | 1pm | Lost 8-0 |
| November 10 | Chesham Bois | Away | 1pm | Lost 8-0 |
| November 25 | Beaconsfield | Away | 1pm | Lost 8-0 |
| December 16 | Wolverton | Home | 1pm | |
| January 13 2008 | David Lloyd MK | Away | 1pm | |
| March 9 | High Wycombe | Home | 1pm | |
| Date | Opponent | Venue | Time | Score |
| October 7 | Wooburn | Away | 1.30pm | Lost 9-0 |
| October 21 | Slough | Home | 1pm | Lost 8-1 |
| January 6 2008 | Chesham 1879 | Home | 1pm | Lost 8-0 |
| January 26 | GX Bull Lane | Away | ||
| March 30 | Widmer End | Away | 1.30pm | Lost 8-0 |
During the summer of 2007 we have 1 Ladies team in Division 2b and 1 Mens team in Division 5b of the Bucks Shield. This year we have entered our 2nd Ladies team in the Oxfordshire 2 Couple League in Division 7.
| Date | Opponent | Venue | Time | Score |
| April 29 | Stony Stratford | Away | 1:30pm | Won 6 1/2-2 1/2 |
| May 20 | Widmer End | Away | 1:00pm | Lost 6 1/2-2 1/2 |
| June 3 | Aylesbury 2 | Away | 1:00pm | Lost 6-3 |
| June 10 | Hazlemere 2 | Home | 1:30pm | Drew 4 1/2-4 1/2 |
| July 22 | Stoke Poges | Home | 1:30pm | Drew 4 1/2-4 1/2 |
| August 12 | Halton 2 | Home | 1:30pm | Lost 7-2 |
| Date | Opponent | Venue | Time | Score |
| April 21 | Bicester B | Home | 1:30pm | Won 2 1/2-1 1/2 |
| May 12 | Shiplake | Away | 1:00pm | Lost 1 1/2-2 1/2 |
| May 20 | Kingston Bagpuize | Home | 1:30pm | Won 4-0 |
| June 2 | Goring C | Home | 1:30pm | |
| July 1 | David Lloyd Leisure | Away | 1:30pm | Lost 3-1 1/2 |
| July 15 | Bicester C | Away | 10.30am | Lost 2 1/2-1 1/2 |
| August 19 | North Oxford | Away | 1:00pm | Won 3-1 |
| Date | Opponent | Venue | Time | Score |
| May 13 | Wolverton | Home | 1:00pm | Lost 7-2 |
| June 10 | Marlow 2 | Away | 10:00am | Lost 7 1/2-1 1/2 |
| July 1 | Dukeswood 2 | Home | 1:30pm | Lost 8-1 |
| August 4 | Halton 5 | Away | 2:00pm | Lost 8-1 |
| August 19 | Widmer End | Home | 1:30pm | Lost 8-1 |
| September 2 | GXBL 4 | Away | 1:00pm | Lost 9-0 |
<